Today's Schedule
| Time | Event | Location | Capacity | Action |
|---|---|---|---|---|
| 7:00 AM - 8:30 AM | Family Swim Fun swimming time for the whole family. All ages welcome. | Main Pool | 25/50 spots filled | |
| 8:30 AM - 9:30 AM | Senior Yoga Gentle yoga session designed for seniors and beginners. | Studio 1 | 15/30 spots filled | |
| 10:00 AM - 12:00 PM | Basketball Tournament Competitive basketball tournament for teens and adults. | Main Court | 60/100 spots filled | |
| 1:00 PM - 2:30 PM | Swimming Lessons Swimming lessons for beginners to intermediate swimmers. | Training Pool | 35/40 spots filled | |
| 3:00 PM - 4:30 PM | Fitness Bootcamp High-intensity interval training for all fitness levels. | Fitness Studio | 20/30 spots filled |
Daily Calendar View
| Time | Family Swim 7:00 AM - 8:30 AM | Senior Yoga 8:30 AM - 9:30 AM | Basketball Tournament 10:00 AM - 12:00 PM | Swimming Lessons 1:00 PM - 2:30 PM | Fitness Bootcamp 3:00 PM - 4:30 PM |
|---|---|---|---|---|---|
| 7:00 AM | Family Swim 50% Full | - | - | - | - |
| 7:30 AM | 50% Full | - | - | - | - |
| 8:00 AM | 50% Full | - | - | - | - |
| 8:30 AM | - | Senior Yoga 50% Full | - | - | - |
| 9:00 AM | - | 50% Full | - | - | - |
| 9:30 AM | - | - | - | - | - |
| 10:00 AM | - | - | Basketball Tournament 60% Full | - | - |
| 10:30 AM | - | - | 60% Full | - | - |
| 11:00 AM | - | - | 60% Full | - | - |
| 11:30 AM | - | - | 60% Full | - | - |
| 12:00 PM | - | - | - | - | - |
| 12:30 PM | - | - | - | - | - |
| 1:00 PM | - | - | - | Swimming Lessons 88% Full | - |
| 1:30 PM | - | - | - | 88% Full | - |
| 2:00 PM | - | - | - | 88% Full | - |
| 2:30 PM | - | - | - | - | - |
| 3:00 PM | - | - | - | - | Fitness Bootcamp 67% Full |
| 3:30 PM | - | - | - | - | 67% Full |
| 4:00 PM | - | - | - | - | 67% Full |
| 4:30 PM | - | - | - | - | - |
Program Registration
Please select a program from the schedule above to register.